The UAE has announced a decrease in petrol prices for September 2024, with rates dropping by up to 15 fils per litre compared to August. The Ministry of Energy determines these prices monthly based on the average global oil price, incorporating the operating costs of distribution companies.
New Fuel Prices
Effective September 1, the new petrol prices are as follows:
Category | Price per Litre (September) | Price per Litre (August) | Difference |
---|---|---|---|
Super 98 petrol | Dh2.90 | Dh3.05 | Dh0.15 |
Special 95 petrol | Dh2.78 | Dh2.93 | Dh0.15 |
E-plus 91 petrol | Dh2.71 | Dh2.86 | Dh0.15 |
Cost Breakdown for Full Tanks
Motorists will see a reduction in the cost of filling their tanks this month. Here’s a breakdown of the full tank costs based on average fuel tank capacities:
Compact Cars (51 litres)
Category | Full Tank Cost (September) | Full Tank Cost (August) |
---|---|---|
Super 98 petrol | Dh147.90 | Dh155.55 |
Special 95 petrol | Dh141.78 | Dh149.43 |
E-plus 91 petrol | Dh138.21 | Dh145.86 |
Sedans (62 litres)
Category | Full Tank Cost (September) | Full Tank Cost (August) |
---|---|---|
Super 98 petrol | Dh179.80 | Dh189.10 |
Special 95 petrol | Dh172.36 | Dh181.66 |
E-plus 91 petrol | Dh168.02 | Dh177.32 |
SUVs (74 litres)
Category | Full Tank Cost (September) | Full Tank Cost (August) |
---|---|---|
Super 98 petrol | Dh214.60 | Dh225.70 |
Special 95 petrol | Dh205.72 | Dh216.82 |
E-plus 91 petrol | Dh200.54 | Dh211.64 |